Abstract
Background
Methods
Results
Conclusion
Keywords
1. Introduction
- Andrews M.A.
- Areekal B.
- Rajesh K.R.
- et al.
Face masks are new normal after COVID-19 pandemic, Diabetes & Metabolic Syndrome 14 (6) 1617– 1619. URL:https://dx.doi.org/10.1016/j.dsx.2020.08.021.
Face masks are new normal after COVID-19 pandemic, Diabetes & Metabolic Syndrome 14 (6) 1617– 1619. URL:https://dx.doi.org/10.1016/j.dsx.2020.08.021.
Medical 4.0 and its role in healthcare during COVID-19 pandemic: A review, Journal of Industrial Integration and Management.URL: https://doi.org/10.1142/S2424862220300045.
Industry 5.0: Potential applications in COVID-19, Journal of Industrial Integration and Management.URL: https://doi.org/10.1142/S2424862220500220.
- Pai C.
- Bhaskar A.
- Rawoot V.
- Bhatnagar T.
- Mandal S.
- Arinaminpathy N.
- et al.
2. Methodology


2.1 Assumptions
- 1.Birth and death rates are neglected. Simulations are taken from 1st corona case. i.e., January 27, 2020.
- 2.The fraction of people always goes from Q to S with a rate α in both with and without lockdown cases. But in lockdown, the fraction of people will go from S to Q with a rate δ.
- 3.The first lockdown was implemented for 100 days, from 170th to 270th day. i.e., up to unlock 6.o till November 30.
- 4.The vaccination rate is considered from real-time data.
- 5.The second lockdown is taken from the 460th day to the 480th day.
- 6.The future projection was made with three cases. The first one is the Total lockdown and second one is periodic lockdown of 15 days will be implemented for every one month. The last one is no further lockdown will be implemented at all, and it is assumed that only curfew will be implemented(In curfew, δC is lesser than δ).
- 7.Re-infections are considered with a period of 120 days.
3. Mathematical equations
4. Parameter optimal control
Where θ is the cumulative number of corona cases up to certain period from the start of simulation.
- θ0 is the observed cumulative number of cases taken from real-time data.
4.1 Steps to parameter optimal control
- 1.In the first step, choose β and α as an initial guess.
- 2.Run the differential equation to a required time
- 3.Calculate the cost function Fi
- 4.Run the simulation again by taking β = β + dβ and α = α + dα
- 5.Calculate cost function again Fi+1 then calculate the gradient similarly
- 6.Then the required β.and α is β = β-C1 × (dF)β and α = α-C2 × (dF)α where C1 and C2 are constants.
- 7.Repeat the procedure until the best fit of the curve is achieved.
5. Reproduction number
- Obadia T.
- Haneef R.
- Boëlle P.-Y.
6. Error estimation and goodness of fit
- Kankan Sarkar S.
- et al.
and accuracy at a particular day is simply. .
Here the p(i) is the per day active number of cases of the model, and o(i) is observed per day active cases. is the mean of observed.
7. Results
7.1 Accuracy of model
Name | 1–170 | 170–270 | 270–380 | 380–460 | 460–480 | 480-end(Lockdown) | 480-end(Periodic Lockdown) | 480-end(No Lockdown) |
---|---|---|---|---|---|---|---|---|
α | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 |
β | 0.4595 | 0.4595 | 0.4595 | 0.4595 | 0.4595 | 0.4595 | 0.4595 | 0.4595 |
γ | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
δ | 0 | 0.004 | 0.0001 | 0.004 | 0.0001 | 0.004 | 0.0006(cerfew) −0.004(lockdown) | 0.0001 |



7.2 Future projection

8. Discussion and conclusion
8.1 Limitations of model
- 1.The sensitivity of the model highly depends on the values of α, β, γ, δ even in a small increment leads to change on prediction of the model.
- 2.Even vaccination rate is taken from real-time data, and the Covid-19 needs multiple shots. Thus, there is a lag inherently in the model.
- 3.Re-infection is taken with a constant duration, but Re-infection dynamics will significantly vary in Spatio-temporal pattern. This is a major cause for the varying number of waves and active cases in different countries.
- 4.The initial guesses will affect the number of iterations to optimize, so care has to be taken in choosing the initial guesses.
- 5.The values of γ, δ are estimated from the trial and error, which is a difficult task when we are modeling for multiple countries. The values will vary with a significant change in order.
Research support
Relationship
Patents and intellectual property
Other activities
Declaration of competing interest
Appendix ASupplementary data
- Multimedia component 1
Appendix.
Date | Actual | Predicted-with lockdown | CI95_Lower bound | CI95_Upper bound | Predicted-without lockdown | CI95_Lower bound 2 | CI95_Upper bound 3 | Predicted-periodic lockdown | CI95_Lower bound 4 | CI95_Upper bound 5 |
---|---|---|---|---|---|---|---|---|---|---|
‘26-May-2021′ | 26948874 | 26743500.5 | 26650206.3 | 26836794.7 | 26743500.5 | 26421336.9 | 27065664.1 | 26743500.5 | 26650206.3 | 26836795 |
‘27-May-2021′ | 27157795 | 27095131.3 | 27001837.1 | 27188425.5 | 27095131.3 | 26772967.7 | 27417294.9 | 27095131.3 | 27001837.1 | 27188425 |
‘28-May-2021′ | 27369093 | 27440107.7 | 27346813.5 | 27533401.9 | 27440107.7 | 27117944.1 | 27762271.3 | 27440107.7 | 27346813.5 | 27533402 |
‘29-May-2021′ | 27555457 | 27777952.8 | 27684658.6 | 27871247.1 | 27777952.8 | 27455789.2 | 28100116.4 | 27777952.8 | 27684658.6 | 27871247 |
‘30-May-2021′ | 27729247 | 28108220.9 | 28014926.7 | 28201515.1 | 28108220.9 | 27786057.3 | 28430384.5 | 28108220.9 | 28014926.7 | 28201515 |
‘31-May-2021′ | 27894800 | 28430517.7 | 28337223.5 | 28523811.9 | 28431191.1 | 28109027.5 | 28753354.7 | 28430891.8 | 28337597.6 | 28524186 |
‘01-Jun-2021′ | 28047534 | 28744498.6 | 28651204.3 | 28837792.8 | 28747134.8 | 28424971.2 | 29069298.4 | 28745961.6 | 28652667.3 | 28839256 |
‘02-Jun-2021′ | 28175044 | 29049839.7 | 28956545.5 | 29143133.9 | 29056287.6 | 28734124 | 29378451.2 | 29053413.4 | 28960119.1 | 29146708 |
‘03-Jun-2021′ | 28307832 | 29346287.4 | 29252993.2 | 29439581.6 | 29358899.4 | 29036735.8 | 29681063 | 29353266.3 | 29259972.1 | 29446561 |
‘04-Jun-2021′ | 28441986 | 29633625.9 | 29540331.7 | 29726920.1 | 29655203.4 | 29333039.9 | 29977367 | 29645544 | 29552249.8 | 29738838 |
‘05-Jun-2021′ | 28574350 | 29911673 | 29818378.8 | 30004967.3 | 29945413.5 | 29623249.9 | 30267577 | 29930270.1 | 29836975.9 | 30023564 |
‘06-Jun-2021′ | 28694879 | 30180292.2 | 30086998 | 30273586.4 | 30229737.2 | 29907573.6 | 30551900.8 | 30207481.6 | 30114187.4 | 30300776 |
‘07-Jun-2021′ | 28809339 | 30439390 | 30346095.7 | 30532684.2 | 30508376.3 | 30186212.7 | 30830539.9 | 30477226.9 | 30383932.7 | 30570521 |
‘08-Jun-2021′ | 28909975 | 30688898.9 | 30595604.7 | 30782193.1 | 30781510 | 30459346.4 | 31103673.6 | 30739549.8 | 30646255.5 | 30832844 |
‘09-Jun-2021′ | 28996473 | 30928808.8 | 30835514.5 | 31022103 | 31049330.6 | 30727167.1 | 31371494.2 | 30994522.8 | 30901228.5 | 31087817 |
‘10-Jun-2021′ | 29089069 | 31159143.4 | 31065849.2 | 31252437.6 | 31312022.6 | 30989859.1 | 31634186.2 | 31242225.4 | 31148931.2 | 31335520 |
‘11-Jun-2021′ | 29182532 | 31379954.5 | 31286660.2 | 31473248.7 | 31569757.7 | 31247594.1 | 31891921.3 | 31482739.2 | 31389445 | 31576033 |
‘12-Jun-2021′ | 29274823 | 31591316.5 | 31498022.3 | 31684610.7 | 31822691.8 | 31500528.2 | 32144855.4 | 31716143.9 | 31622849.7 | 31809438 |
‘13-Jun-2021′ | 29359155 | 31793334 | 31700039.8 | 31886628.2 | 32070975.6 | 31748812.1 | 32393139.2 | 31942527 | 31849232.8 | 32035821 |
‘14-Jun-2021′ | 29439989 | 31986137.8 | 31892843.6 | 32079432 | 32314753.8 | 31992590.2 | 32636917.3 | 32161982.1 | 32068687.9 | 32255276 |
‘15-Jun-2021′ | 29510410 | 32169882.6 | 32076588.4 | 32263176.8 | 32554164.3 | 32232000.7 | 32876327.9 | 32374607.7 | 32281313.4 | 32467902 |
‘16-Jun-2021′ | 29570881 | 32344750.2 | 32251456 | 32438044.4 | 32789347.1 | 32467183.5 | 33111510.6 | 32580513.9 | 32487219.7 | 32673808 |
‘17-Jun-2021′ | 29633105 | 32510936.9 | 32417642.6 | 32604231.1 | 33020430.2 | 32698266.6 | 33342593.8 | 32779810 | 32686515.7 | 32873104 |
‘18-Jun-2021′ | 29700313 | 32668655.5 | 32575361.2 | 32761949.7 | 33247536.5 | 32925372.9 | 33569700 | 32972608.9 | 32879314.7 | 33065903 |
‘19-Jun-2021′ | 29762793 | 32818136.5 | 32724842.2 | 32911430.7 | 33470787.6 | 33148624 | 33792951.2 | 33159030.8 | 33065736.6 | 33252325 |
‘20-Jun-2021′ | 29823546 | 32959622.4 | 32866328.2 | 33052916.6 | 33690300.3 | 33368136.8 | 34012463.9 | 33339198.9 | 33245904.7 | 33432493 |
‘21-Jun-2021′ | 29881772 | 33093360.5 | 33000066.3 | 33186654.8 | 33906178.5 | 33584014.9 | 34228342.1 | 33513232.1 | 33419937.9 | 33606526 |
‘22-Jun-2021′ | 29935221 | 33219613.5 | 33126319.3 | 33312907.7 | 34118531.8 | 33796368.3 | 34440695.4 | 33681260.4 | 33587966.2 | 33774555 |
‘23-Jun-2021′ | 29977861 | 33338648.5 | 33245354.3 | 33431942.7 | 34327463.5 | 34005299.9 | 34649627.1 | 33843413.9 | 33750119.7 | 33936708 |
‘24-Jun-2021′ | 30028709 | 33450741.3 | 33357447.1 | 33544035.5 | 34533079.5 | 34210915.9 | 34855243.1 | 33999829.7 | 33906535.5 | 34093124 |
‘25-Jun-2021′ | 30082778 | 33556150.5 | 33462856.3 | 33649444.7 | 34735446.2 | 34413282.6 | 35057609.8 | 34150618.5 | 34057324.3 | 34243913 |
‘26-Jun-2021′ | 30134445 | 33655145.8 | 33561851.6 | 33748440 | 34934640.8 | 34612477.2 | 35256804.4 | 34296063.6 | 34202769.4 | 34389358 |
‘27-Jun-2021′ | 30183143 | 33748010.7 | 33654716.5 | 33841304.9 | 35130762.6 | 34808599 | 35452926.1 | 34436449.2 | 34343155 | 34529743 |
‘28-Jun-2021′ | 30233183 | 33835013.3 | 33741719.1 | 33928307.5 | 35323879.8 | 35001716.2 | 35646043.3 | 34572022.6 | 34478728.4 | 34665317 |
‘29-Jun-2021′ | 30279331 | 33916422.9 | 33823128.7 | 34009717.1 | 35514063.2 | 35191899.6 | 35836226.7 | 34703019.8 | 34609725.6 | 34796314 |
‘30-Jun-2021′ | 30316897 | 33992494.8 | 33899200.5 | 34085789 | 35701354.3 | 35379190.8 | 36023517.9 | 34829644.8 | 34736350.5 | 34922939 |
‘01-Jul-2021′ | 30362848 | 34063499.8 | 33970205.5 | 34156794 | 35885835.5 | 35563671.9 | 36207999.1 | 34952118.5 | 34858824.3 | 35045413 |
‘02-Jul-2021′ | 30411634 | 34129691.2 | 34036397 | 34222985.5 | 36067556.2 | 35745392.6 | 36389719.8 | 35070629.2 | 34977335 | 35163923 |
‘03-Jul-2021′ | 30458251 | 34191308 | 34098013.7 | 34284602.2 | 36246536.4 | 35924372.8 | 36568700 | 35185336.5 | 35092042.3 | 35278631 |
‘04-Jul-2021′ | 30502362 | 34248603 | 34155308.8 | 34341897.2 | 36422846 | 36100682.4 | 36745009.6 | 35296424 | 35203129.8 | 35389718 |
‘05-Jul-2021′ | 30545433 | 34301807.4 | 34208513.2 | 34395101.6 | 36596508.6 | 36274345 | 36918672.2 | 35404037.4 | 35310743.2 | 35497332 |
‘06-Jul-2021′ | 30585229 | 34351168.1 | 34257873.9 | 34444462.3 | 36767615.9 | 36445452.3 | 37089779.5 | 35508357.4 | 35415063.1 | 35601652 |
‘07-Jul-2021′ | 30619932 | 34396880.9 | 34303586.6 | 34490175.1 | 36936114.3 | 36613950.8 | 37258277.9 | 35609467.4 | 35516173.2 | 35702762 |
‘08-Jul-2021′ | 30663665 | 34439168.3 | 34345874 | 34532462.5 | 37102057.1 | 36779893.5 | 37424220.7 | 35707511.1 | 35614216.8 | 35800805 |
‘09-Jul-2021′ | 30709557 | 34478230.8 | 34384936.5 | 34571525 | 37265443.3 | 36943279.7 | 37587606.9 | 35802593.2 | 35709299 | 35895887 |
‘10-Jul-2021′ | 30752950 | 34514273.6 | 34420979.4 | 34607567.8 | 37426316.8 | 37104153.3 | 37748480.4 | 35894737.7 | 35801443.5 | 35988032 |
‘11-Jul-2021′ | 30795716 | 34547489.3 | 34454195.1 | 34640783.6 | 37584703.3 | 37262539.7 | 37906866.9 | 35983962.8 | 35890668.6 | 36077257 |
‘12-Jul-2021′ | 30837222 | 34578039.5 | 34484745.3 | 34671333.8 | 37740518.3 | 37418354.7 | 38062681.9 | 36070229.6 | 35976935.4 | 36163524 |
‘13-Jul-2021′ | 30874376 | 34606116.2 | 34512822 | 34699410.4 | 37893849.6 | 37571686 | 38216013.2 | 36153602.4 | 36060308.2 | 36246897 |
‘14-Jul-2021′ | 30907282 | 34631902.8 | 34538608.6 | 34725197 | 38044798.8 | 37722635.2 | 38366962.4 | 36234155.5 | 36140861.2 | 36327450 |
‘15-Jul-2021′ | 30946147 | 34655566 | 34562271.8 | 34748860.2 | 38193433.4 | 37871269.8 | 38515597 | 36311946.6 | 36218652.4 | 36405241 |
‘16-Jul-2021′ | 30987880 | 34677252.1 | 34583957.9 | 34770546.4 | 38339753.7 | 38017590.2 | 38661917.3 | 36387000.8 | 36293706.5 | 36480295 |
‘17-Jul-2021′ | 31026829 | 34697103.8 | 34603809.6 | 34790398 | 38483783.2 | 38161619.6 | 38805946.7 | 36459358.7 | 36366064.5 | 36552653 |
‘18-Jul-2021′ | 31064908 | 34715254.9 | 34621960.7 | 34808549.2 | 38625538.7 | 38303375.1 | 38947702.3 | 36529061.4 | 36435767.2 | 36622356 |
‘19-Jul-2021′ | 31106065 | 34731832.7 | 34638538.5 | 34825126.9 | 38765041.8 | 38442878.2 | 39087205.4 | 36596155.1 | 36502860.8 | 36689449 |
‘20-Jul-2021′ | 31144229 | 34746954.8 | 34653660.5 | 34840249 | 38902297.2 | 38580133.6 | 39224460.8 | 36660680.4 | 36567386.2 | 36753975 |
‘21-Jul-2021′ | 31174322 | 34760730.8 | 34667436.5 | 34854025 | 39037298.1 | 38715134.5 | 39359461.7 | 36722675.8 | 36629381.6 | 36815970 |
‘22-Jul-2021′ | 31216337 | 34773273.1 | 34679978.9 | 34866567.3 | 39170127 | 38847963.5 | 39492290.6 | 36782223.8 | 36688929.6 | 36875518 |
‘23-Jul-2021′ | 31257720 | 34784684.6 | 34691390.4 | 34877978.9 | 39300852.5 | 38978689 | 39623016.1 | 36839400.3 | 36746106 | 36932694 |
‘24-Jul-2021′ | 31293062 | 34795056.9 | 34701762.7 | 34888351.2 | 39429499.7 | 39107336.1 | 39751663.3 | 36894262.3 | 36800968 | 36987556 |
‘25-Jul-2021′ | 31293062 | 34804476.5 | 34711182.3 | 34897770.7 | 39556108 | 39233944.4 | 39878271.5 | 36946874.1 | 36853579.9 | 37040168 |
‘26-Jul-2021′ | 31371901 | 34813020.1 | 34719725.8 | 34906314.3 | 39680669.1 | 39358505.5 | 40002832.7 | 36997281 | 36903986.8 | 37090575 |
‘27-Jul-2021′ | 31411262 | 34820760.4 | 34727466.1 | 34914054.6 | 39803189 | 39481025.4 | 40125352.6 | 37045535.7 | 36952241.5 | 37138830 |
‘28-Jul-2021′ | 31440951 | 34827764.7 | 34734470.5 | 34921058.9 | 39923668.6 | 39601505 | 40245832.1 | 37091690.2 | 36998396 | 37184984 |
‘29-Jul-2021′ | 31484605 | 34834098.2 | 34740804 | 34927392.4 | 40042151.1 | 39719987.5 | 40364314.7 | 37135814.2 | 37042519.9 | 37229108 |
‘30-Jul-2021′ | 31528114 | 34839817.6 | 34746523.4 | 34933111.8 | 40158620.6 | 39836457.1 | 40480784.2 | 37177954.5 | 37084660.3 | 37271249 |
‘31-Jul-2021′ | 31572344 | 34844976.9 | 34751682.6 | 34938271.1 | 40273084.5 | 39950920.9 | 40595248 | 37218168.1 | 37124873.9 | 37311462 |
‘01-Aug-2021′ | 31613993 | 34849626.2 | 34756332 | 34942920.4 | 40385559.6 | 40063396 | 40707723.2 | 37256515.7 | 37163221.5 | 37349810 |
‘02-Aug-2021′ | 31655824 | 34853811.5 | 34760517.3 | 34947105.8 | 40496052.3 | 40173888.7 | 40818215.9 | 37293054.2 | 37199759.9 | 37386348 |
‘03-Aug-2021′ | 31695958 | 34857575 | 34764280.8 | 34950869.2 | 40604568 | 40282404.4 | 40926731.6 | 37327840.4 | 37234546.2 | 37421135 |
‘04-Aug-2021′ | 31726507 | 34860957.9 | 34767663.6 | 34954252.1 | 40711179.3 | 40389015.8 | 41033342.9 | 37360952.7 | 37267658.5 | 37454247 |
‘05-Aug-2021′ | 31769132 | 34863997.3 | 34770703.1 | 34957291.5 | 40815953.8 | 40493790.2 | 41138117.3 | 37392465.8 | 37299171.6 | 37485760 |
‘06-Aug-2021′ | 31812114 | 34866727 | 34773432.8 | 34960021.2 | 40918953.4 | 40596789.9 | 41241117 | 37422450.3 | 37329156.1 | 37515745 |
‘07-Aug-2021′ | 31856757 | 34869177.7 | 34775883.5 | 34962472 | 41020245.9 | 40698082.3 | 41342409.5 | 37451007.4 | 37357713.2 | 37544302 |
‘08-Aug-2021′ | 31895385 | 34871376.3 | 34778082.1 | 34964670.5 | 41119858.3 | 40797694.7 | 41442021.9 | 37478219.7 | 37384925.4 | 37571514 |
‘09-Aug-2021′ | 31934455 | 34873346.9 | 34780052.7 | 34966641.1 | 41217801.6 | 40895638 | 41539965.2 | 37504159.9 | 37410865.7 | 37597454 |
‘10-Aug-2021′ | 31969954 | 34875111.8 | 34781817.6 | 34968406 | 41314098.8 | 40991935.2 | 41636262.4 | 37528899.8 | 37435605.5 | 37622194 |
‘11-Aug-2021′ | 31998158 | 34876691.1 | 34783396.9 | 34969985.3 | 41408766 | 41086602.4 | 41730929.5 | 37552504.3 | 37459210.1 | 37645799 |
‘12-Aug-2021′ | 32036511 | 34878103.6 | 34784809.4 | 34971397.8 | 41501846.5 | 41179682.9 | 41824010.1 | 37575041.5 | 37481747.3 | 37668336 |
‘13-Aug-2021′ | 32077706 | 34879365.9 | 34786071.7 | 34972660.2 | 41593353.2 | 41271189.6 | 41915516.8 | 37596567.6 | 37503273.4 | 37689862 |
‘14-Aug-2021′ | 32117826 | 34880493.3 | 34787199.1 | 34973787.5 | 41683314.7 | 41361151.1 | 42005478.2 | 37617139 | 37523844.7 | 37710433 |
‘15-Aug-2021′ | 32156493 | 34881499.3 | 34788205.1 | 34974793.6 | 41771752.3 | 41449588.7 | 42093915.9 | 37636807 | 37543512.8 | 37730101 |
‘16-Aug-2021′ | 32192576 | 34882397 | 34789102.8 | 34975691.2 | 41858724.2 | 41536560.6 | 42180887.8 | 37655628.1 | 37562333.8 | 37748922 |
‘17-Aug-2021′ | 32225513 | 34883197.7 | 34789903.5 | 34976491.9 | 41944289.8 | 41622126.2 | 42266453.4 | 37673655.2 | 37580361 | 37766949 |
‘18-Aug-2021′ | 32250679 | 34883911.4 | 34790617.2 | 34977205.6 | 42028454.1 | 41706290.5 | 42350617.7 | 37690926.8 | 37597632.6 | 37784221 |
‘19-Aug-2021′ | 32285857 | 34884547.4 | 34791253.1 | 34977841.6 | 42111276.9 | 41789113.3 | 42433440.4 | 37707490.2 | 37614195.9 | 37800784 |
‘20-Aug-2021′ | 32322258 | 34885114 | 34791819.8 | 34978408.2 | 42192805.3 | 41870641.7 | 42514968.9 | 37723387.2 | 37630093 | 37816681 |
‘21-Aug-2021′ | 32358829 | 34885618.6 | 34792324.3 | 34978912.8 | 42273070.7 | 41950907.1 | 42595234.2 | 37738637.5 | 37645343.3 | 37831932 |
‘22-Aug-2021′ | 32393286 | 34886067.5 | 34792773.3 | 34979361.7 | 42352072.6 | 42029909 | 42674236.2 | 37753255 | 37659960.8 | 37846549 |
‘23-Aug-2021′ | 32424234 | 34886466.7 | 34793172.4 | 34979760.9 | 42429820.8 | 42107657.2 | 42751984.4 | 37767255.6 | 37673961.4 | 37860550 |
‘24-Aug-2021′ | 32449306 | 34886821.4 | 34793527.1 | 34980115.6 | 42506340.7 | 42184177.2 | 42828504.3 | 37780658.7 | 37687364.4 | 37873953 |
‘25-Aug-2021′ | 32474773 | 34887136.3 | 34793842.1 | 34980430.6 | 42581643.3 | 42259479.7 | 42903806.9 | 37793480.7 | 37700186.4 | 37886775 |
‘26-Aug-2021′ | 32512366 | 34887415.8 | 34794121.6 | 34980710 | 42655726 | 42333562.4 | 42977889.6 | 37805736.1 | 37712441.9 | 37899030 |
‘27-Aug-2021′ | 32558530 | 34887663.6 | 34794369.4 | 34980957.8 | 42728613.1 | 42406449.5 | 43050776.7 | 37817444.3 | 37724150 | 37910738 |
‘28-Aug-2021′ | 32603188 | 34887883.3 | 34794589.1 | 34981177.5 | 42800325.5 | 42478161.9 | 43122489.1 | 37828623.6 | 37735329.3 | 37921918 |
‘29-Aug-2021′ | 32649947 | 34888077.8 | 34794783.6 | 34981372 | 42870855.4 | 42548691.8 | 43193019 | 37839287.9 | 37745993.7 | 37932582 |
‘30-Aug-2021′ | 32695030 | 34888249.9 | 34794955.7 | 34981544.2 | 42940218.8 | 42618055.2 | 43262382.4 | 37849454.9 | 37756160.7 | 37942749 |
‘31-Aug-2021′ | 32737939 | 34888402.1 | 34795107.9 | 34981696.3 | 43008396.9 | 42686233.3 | 43330560.5 | 37859137.2 | 37765842.9 | 37952431 |
‘01-Sep-2021′ | 32768880 | 34888536.5 | 34795242.3 | 34981830.7 | 43075385.7 | 42753222.1 | 43397549.3 | 37868349.4 | 37775055.1 | 37961644 |
‘02-Sep-2021′ | 32810845 | 34888655.1 | 34795360.9 | 34981949.3 | 43141188.5 | 42819024.9 | 43463352.1 | 37877107.5 | 37783813.2 | 37970402 |
‘03-Sep-2021′ | 32857937 | 34888759.7 | 34795465.4 | 34982053.9 | 43205805.5 | 42883641.9 | 43527969.1 | 37885426.8 | 37792132.5 | 37978721 |
‘04-Sep-2021′ | 32903289 | 34888851.8 | 34795557.6 | 34982146 | 43269256.8 | 42947093.2 | 43591420.3 | 37893325.1 | 37800030.9 | 37986619 |
‘05-Sep-2021′ | 32945907 | 34888932.9 | 34795638.7 | 34982227.1 | 43331505.4 | 43009341.8 | 43653669 | 37900812.9 | 37807518.7 | 37994107 |
‘06-Sep-2021′ | 32988673 | 34889004.2 | 34795710 | 34982298.5 | 43392563.2 | 43070399.6 | 43714726.7 | 37907906.7 | 37814612.5 | 38001201 |
‘07-Sep-2021′ | 33027621 | 34889066.9 | 34795772.7 | 34982361.2 | 43452455.6 | 43130292.1 | 43774619.2 | 37914624.3 | 37821330 | 38007918 |
‘08-Sep-2021′ | 33058843 | 34889122.1 | 34795827.8 | 34982416.3 | 43511229.7 | 43189066.2 | 43833393.3 | 37920985.3 | 37827691.1 | 38014279 |
‘09-Sep-2021′ | 33096718 | 34889170.5 | 34795876.2 | 34982464.7 | 43568894.5 | 43246730.9 | 43891058.1 | 37927004.5 | 37833710.3 | 38020299 |
‘10-Sep-2021′ | 33139981 | 34889213 | 34795918.8 | 34982507.2 | 43625462.2 | 43303298.6 | 43947625.8 | 37932696.9 | 37839402.7 | 38025991 |
‘11-Sep-2021′ | 33174954 | 34889250.3 | 34795956 | 34982544.5 | 43680935.1 | 43358771.5 | 44003098.7 | 37938075.7 | 37844781.5 | 38031370 |
‘12-Sep-2021′ | 33208330 | 34889283 | 34795988.7 | 34982577.2 | 43735308.4 | 43413144.8 | 44057472 | 37943153.5 | 37849859.3 | 38036448 |
‘13-Sep-2021′ | 33236921 | 34889311.6 | 34796017.3 | 34982605.8 | 43788575.4 | 43466411.9 | 44110739 | 37947942.2 | 37854648 | 38041236 |
‘14-Sep-2021′ | 33264175 | 34889336.6 | 34796042.4 | 34982630.8 | 43840771.4 | 43518607.9 | 44162935 | 37952457.6 | 37859163.4 | 38045752 |
‘15-Sep-2021′ | 33289579 | 34889358.5 | 34796064.3 | 34982652.7 | 43891880.2 | 43569716.6 | 44214043.8 | 37956710 | 37863415.8 | 38050004 |
‘16-Sep-2021′ | 33316755 | 34889377.7 | 34796083.4 | 34982671.9 | 43941903 | 43619739.4 | 44264066.6 | 37960711.4 | 37867417.2 | 38054006 |
‘17-Sep-2021′ | 33347325 | 34889394.4 | 34796100.1 | 34982688.6 | 43990819.2 | 43668655.6 | 44312982.8 | 37964471.4 | 37871177.2 | 38057766 |
‘18-Sep-2021′ | 33381728 | 34889408.9 | 34796114.7 | 34982703.1 | 44038653.9 | 43716490.4 | 44360817.5 | 37968006.9 | 37874712.7 | 38061301 |
‘19-Sep-2021′ | 33417390 | 34889421.6 | 34796127.4 | 34982715.8 | 44085388.8 | 43763225.2 | 44407552.4 | 37971330.3 | 37878036.1 | 38064625 |
‘20-Sep-2021′ | 33448163 | 34889432.6 | 34796138.4 | 34982726.9 | 44130998.5 | 43808834.9 | 44453162 | 37974452.6 | 37881158.4 | 38067747 |
‘21-Sep-2021′ | 33478419 | 34889442.2 | 34796148 | 34982736.4 | 44175479.5 | 43853315.9 | 44497643.1 | 37977385.8 | 37884091.5 | 38070680 |
‘22-Sep-2021′ | 33504534 | 34889450.5 | 34796156.3 | 34982744.7 | 44218757.1 | 43896593.5 | 44540920.7 | 37980136.1 | 37886841.9 | 38073430 |
‘23-Sep-2021′ | 33531498 | 34889457.7 | 34796163.5 | 34982751.9 | 44260818 | 43938654.4 | 44582981.6 | 37982713.6 | 37889419.4 | 38076008 |
‘24-Sep-2021′ | 33563421 | 34889463.9 | 34796169.7 | 34982758.1 | 44301662 | 43979498.4 | 44623825.6 | 37985128.5 | 37891834.3 | 38078423 |
‘25-Sep-2021′ | 33594803 | 34889469.2 | 34796175 | 34982763.4 | 44341282.8 | 44019119.2 | 44663446.4 | 37987390 | 37894095.7 | 38080684 |
‘26-Sep-2021′ | 33624419 | 34889473.8 | 34796179.6 | 34982768 | 44379697.7 | 44057534.1 | 44701861.3 | 37989507.8 | 37896213.6 | 38082802 |
‘27-Sep-2021′ | 33652745 | 34889477.8 | 34796183.6 | 34982772 | 44416897.5 | 44094733.9 | 44739061.1 | 37991489.8 | 37898195.6 | 38084784 |
‘28-Sep-2021′ | 33678786 | 34889481.2 | 34796187 | 34982775.4 | 44452876.6 | 44130713 | 44775040.2 | 37993343.4 | 37900049.1 | 38086638 |
‘29-Sep-2021′ | 33697581 | 34889484.1 | 34796189.9 | 34982778.3 | 44487656.4 | 44165492.8 | 44809820 | 37995076.8 | 37901782.6 | 38088371 |
‘30-Sep-2021′ | 33716451 | 34889486.6 | 34796192.4 | 34982780.8 | 44521268.8 | 44199105.2 | 44843432.4 | 37996698.4 | 37903404.2 | 38089993 |
‘01-Oct-2021′ | 33739980 | 34889488.7 | 34796194.5 | 34982783 | 44553701.5 | 44231537.9 | 44875865.1 | 37998213.8 | 37904919.6 | 38091508 |
‘02-Oct-2021′ | 33766707 | 34889490.6 | 34796196.4 | 34982784.8 | 44584982.9 | 44262819.3 | 44907146.4 | 37999628.6 | 37906334.3 | 38092923 |
‘03-Oct-2021′ | 33791061 | 34889492.1 | 34796197.9 | 34982786.4 | 44615131.1 | 44292967.5 | 44937294.7 | 38000947.7 | 37907653.5 | 38094242 |
‘04-Oct-2021′ | 33813903 | 34889493.5 | 34796199.3 | 34982787.7 | 44644164.2 | 44322000.6 | 44966327.8 | 38002176.2 | 37908882 | 38095470 |
‘05-Oct-2021′ | 33834702 | 34889494.6 | 34796200.4 | 34982788.8 | 44672101.8 | 44349938.2 | 44994265.4 | 38003318.7 | 37910024.5 | 38096613 |
‘06-Oct-2021′ | 33853048 | 34889495.6 | 34796201.4 | 34982789.8 | 44698960.3 | 44376796.8 | 45021123.9 | 38004379.7 | 37911085.5 | 38097674 |
