Abstract
Background
Aim
Data
Result
Conclusions
Keywords
1. Introduction
2. Materials and methods
3. Statistical analysis
4. Result

Characteristics of adolescents | WHO-SEA Countries, Number of adolescents reported having smoking past 30 days of survey date (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | Bhutan | India | Indonesia | Maldives | Myanmar | Nepal | Sri Lanka | Thailand | Timor-Leste | ||
Number of current cigarette smokers (Percent) | |||||||||||
Year of Survey/data | 2013 | 2013 | 2009 | 2014 | 2011 | 2016 | 2011 | 2015 | 2015 | 2013 | |
Age Group | < 15 years | 142 (5.2) | 141 (12.6) | 601 (7.6) | 869 (16.5) | 175 (13.4) | 161 (10.2) | 109 (8.1) | 18 (1.8) | 156 (10.7) | 614 (54.9) |
>=15 years | 26 (5.0) | 329 (27.5) | 287 (7.5) | 250 (34.2) | 155 (11.6) | 369 (18.0) | 199 (13.0) | 23 (4.5) | 87 (21.1) | 432 (46.3) | |
Gender | Male | 127 (9.0) | 312 (30.7) | 482 (8.5) | 998 (35.6) | 79 (6.3) | 459 (27.1) | 184 (13.4) | 33 (4.3) | 173 (20.1) | 805 (71.6) |
Female | 41 (2.2) | 156 (12.1) | 370 (6.3) | 119 (3.7) | 193 (15.6) | 67 (3.5) | 100 (7.2) | 8 (1.1) | 69 (6.8) | 237 (25.6) | |
Parental smoking habits | No/Don't know | NA | NA | 489 (5.6) | 78 (51.0) | 161 (10.9) | 253 (11.6) | 126 (8.4) | 32 (2.5) | 145 (13.8) | 398 (42.6) |
Both | 83 (13.9) | 1027 (17.7) | 43 (24.6) | 40 (19.9) | 75 (16.0) | 0 (0.0) | 8 (20.5) | 139 (61.0) | |||
Father only | 258 (11.5) | 11 (55.0) | 88 (10.3) | 215 (18.7) | 74 (10.1) | 8 (3.6) | 85 (11.2) | 459 (57.2) | |||
Mother only | 49 (22.5) | 3 (100.0) | 12 (14.0) | 15 (15.6) | 30 (19.2) | 0 (0.0) | 3 (14.3) | 28 (59.6) | |||
People smoke at home in the presence | No | 56 (2.6) | 306 (15.8) | 327 (3.7) | 258 (17.9) | 139 (8.3) | 222 (9.3) | 126 (7.2) | 25 (1.9) | 119 (9.7) | 247 (35.8) |
Yes | 112 (10.1) | 164 (42.7) | 561 (19.9) | 861 (19.0) | 191 (19.6) | 308 (24.8) | 182 (16.0) | 16 (8.0) | 124 (19.0) | 799 (58.7) | |
People smoke inside public place in presence | No | 37 (2.9) | 185 (13.7) | 278 (3.7) | 261 (10.2) | 90 (6.6) | 262 (10.3) | 97 (6.5) | 17 (1.8) | 114 (10.0) | 214 (35.1) |
Yes | 131 (6.6) | 285 (29.4) | 610 (14.2) | 858 (25.1) | 240 (18.9) | 268 (24.6) | 211 (15.1) | 24 (4.4) | 129 (17.6) | 832 (57.7) | |
People smoke outside public place in presence | No | 55 (4.1) | 167 (13.3) | NA | 229 (9.6) | 94 (9.9) | 233 (9.4) | 83 (6.8) | 16 (1.6) | 112 (9.6) | 203 (34.3) |
Yes | 113 (5.9) | 303 (28.5) | 890 (24.7) | 236 (14.0) | 297 (25.7) | 225 (13.6) | 25 (4.8) | 131 (18.4) | 843 (57.7) | ||
Smoke when offered best friends | Def/Prob. No | 127 (4.1) | 323 (15.3) | 508 (4.7) | 274 (5.6) | 164 (7.0) | 306 (9.2) | 223 (8.2) | 26 (1.8) | 109 (6.5) | 518 (36.2) |
Def/Prob. Yes | 39 (30.0) | 144 (69.9) | 346 (47.9) | 845 (78.3) | 158 (53.6) | 222 (73.3) | 79 (58.5) | 15 (44.1) | 127 (67.6) | 509 (86.4) | |
Smoke from other people is harmful | Def/Prob. No | 18 (6.6) | 73 (30.9) | 279 (11.2) | 704 (18.4) | 96 (22.4) | 45 (26.2) | 85 (15.9) | 7 (7.5) | 38 (22.5) | 219 (50.5) |
Def/Prob. Yes | 143 (4.8) | 391 (18.9) | 580 (6.4) | 415 (19.3) | 212 (9.8) | 480 (13.9) | 211 (9.1) | 33 (2.4) | 201 (11.8) | 814 (51.1) | |
Media message on television, papers, movies, etc. | Yes | 124 (5.4) | 346 (20.4) | 676 (7.3) | 716 (20.9) | 266 (12.0) | 526 (14.5) | 259 (10.4) | 41 (2.7) | 229 (12.3) | 1020 (50.8) |
No | 33 (3.5) | 109 (18.3) | 185 (7.9) | 402 (15.8) | 56 (14.7) | 0 (0.0) | 38 (10.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Characteristics of adolescents | WHO-SEA Countries, Number of adolescents reported having smoking past 30 days of survey date (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | Bhutan | India | Indonesia | Maldives | Myanmar | Nepal | Sri Lanka | Thailand | Timor-Leste | ||
Adjusted Odds Ratio (AOR) and [Lower Limit –Upper Limit] at 95% confidence interval | |||||||||||
Age Group (Ref: < 15 years) | >=15 years | 1.13 [0.71–1.78] | 2.14 [1.67–2.75] | 0.88 [0.74–1.05] | 2.30 [1.77–3.00] | 0.76 [0.56–1.05] | 1.54 [1.21–1.96] | 1.58 [1.18–2.11] | 1.75 [0.84–3.61] | 1.50 [1.03–2.20] | 0.67 [0.53–.084] |
Gender (Ref: Male) | Female | 0.29 [0.19–0.42] | 0.34 [0.26–0.43] | 0.92 [0.78–1.08] | 0.17 [0.13–0.21] | 2.22 [1.59–3.10] | 0.15 [0.11–0.20] | 0.58 [0.44–0.77] | 0.32 [0.13–0.82] | 0.34 [0.24–0.50] | 0.15 [0.12–.019] |
Parental smoking habits (Ref: No/Don't know) | Both | NA | NA | 0.97 [0.73–1.30] | 0.31 [0.19–0.52] | 2.24 [1.33–3.75] | 1.28 [0.80–2.05] | 1.59 [1.09–2.33] | 0.74 [.21–2.63] | 1.69 [1.17–2.42] | |
Father only | 0.71 [0.57–0.88] | 2.36 [0.65–8.54] | 0.60 [0.41–0.88] | 1.24 [0.96–1.59] | 0.89 [0.62–1.27] | 0.50 [0.17–1.46] | 0.63 [0.43–0.93] | 0.79 [0.62–1.02] | |||
Mother only | 0.80 [0.52–1.23] | -- | 0.78 [0.31–1.94] | 1.04 [0.52–2.10] | 1.99 [1.19–3.33] | 0.96 [0.21–4.38] | 1.36 [0.62–3.01] | ||||
People smoke at home in presence (Ref: No) | Yes | 3.19 [2.17–4.70] | 2.62 [1.95–3.52] | 3.31 [2.74–3.99] | 0.99 [0.79–1.26] | 2.01 [1.41–2.86] | 1.68 [1.30–2.16] | 1.47 [1.06–2.04] | 2.81 [1.17–6.74] | 1.55 [1.04–2.31] | 1.69 [1.23–2.32] |
People smoke inside public place in presence (Ref: No) | Yes | 1.99 [1.21–3.26] | 1.37 [1.02–1.84] | 2.28 [1.86–2.76] | 1.88 [1.46–2.44] | 2.24 [1.54–3.26] | 1.21 [0.91–1.68] | 1.89 [1.31–2.73] | 0.96 [0.37–2.47] | 1.51 [0.95–2.39] | 1.12 [0.77–1.63] |
People smoke outside public place in presence (Ref: No) | Yes | 0.53 [0.34–0.81] | 1.59 [1.19–2.12] | NA | 1.67 [1.28–2.17] | 0.75 [0.50–1.13] | 1.73 [1.28–2.34] | 1.02 [0.70–1.50] | 3.39 [1.33–8.68] | 1.50 [0.95–2.36] | 1.44 [1.02–2.03] |
Smoke when offered best friends (Ref: Def/Prob. No) | Def/Prob. Yes | 5.05 [3.12–8.17] | 8.71 [6.06–12.52] | 11.33 [9.28–13.84] | 32.77 [26.74–40.17] | 17.18 [12.18–24.23] | 12.25 [9.06–16.57] | 12.24 [8.03–18.64] | 37.85 [15.01–95.46] | 25.70 [17.41–37.95] | 7.93 [5.90–10.65] |
Smoke from other people is harmful (Ref: Def/Prob. No) | Def/Prob. Yes | 1.02 [0.56–1.84] | 0.62 [0.43–0.90] | 0.48 [0.40–0.58] | 1.13 [0.92–1.38] | 0.43 [0.30–0.62] | 0.62 [0.40–0.96] | 0.47 [0.34–0.67] | 0.15 [0.06–0.41] | 0.45 [0.27–0.76] | 0.66 [0.50–0.87] |
Media message on television, papers, movies, etc. (Ref: No) | Yes | 1.42 [0.94–2.16] | 1.08 [0.81–1.43] | 1.23 [0.99–1.53] | 1.10 [0.89–1.35] | 1.62 [1.02–2.57] | 0.14 [---] | 1.13 [0.72–1.76] | 0.05 [---] | 0.14 [---] | 1.21 [---] |
Characteristics of adolescents | Yes (%) | OR (univariable) | |
---|---|---|---|
Age | <15 years | 2847 (11.5) | – |
≥15 years | 2130 (16.3) | 1.51 (1.42–1.60, p < 0.001) | |
Gender | Female | 1253 (6.4) | – |
Male | 3615 (20.1) | 3.65 (3.41–3.91, p < 0.001) | |
Parental smoking habits | Both | 1415 (18.8) | – |
Father only | 1236 (18.2) | 0.96 (0.88–1.05, p = 0.353) | |
Mother only | 156 (24.8) | 1.42 (1.17–1.72, p < 0.001) | |
No/Don't know | 1469 (8.5) | 0.40 (0.37–0.44, p < 0.001) | |
People smoke at home in presence | No | 1747 (7.4) | – |
Yes | 3230 (22.4) | 3.59 (3.37–3.82, p < 0.001) | |
People smoke inside public place in presence | No | 1457 (7.0) | – |
Yes | 3520 (20.5) | 3.42 (3.21–3.65, p < 0.001) | |
People smoke outside public place in presence | No | 1568 (6.7) | – |
Yes | 3409 (23.3) | 4.19 (3.93–4.47, p < 0.001) | |
Smoke when offered best friends | Def/Prob. No | 2070 (9.0) | – |
Def/Prob. Yes | 2138 (72.3) | 26.43 (24.11–29.00, p < 0.001) | |
Smoke from other people is harmful | Def/Prob. No | 1483 (17.1) | – |
Def/Prob. Yes | 3413 (11.8) | 0.65 (0.61–0.69, p < 0.001) | |
Media message on television, papers, movies, etc. | No | 863 (12.1) | – |
Yes | 4008 (13.2) | 1.11 (1.03–1.20, p = 0.009) |

5. Discussion
6. Conclusions
Declaration of competing interest
Acknowledgements
References
- Burden, prevention and control of tobacco consumption in Nepal: a narrative review of existing evidence.Int Health. 2020 Sep 11; 13: 110-121
- Smoking prevalence and attributable disease burden in 195 countries and territories, 1990-2015: a systematic analysis from the Global Burden of Disease Study 2015.Lancet Lond Engl. 2017 May 13; 389: 1885-1906
- Risk factors: tobacco.in: McQueen D.V. Global Handbook on Noncommunicable Diseases and Health Promotion [Internet]. Springer, New York, NY2013: 115-136 ([cited 2021 May 3])
- Brief Profile on Tobacco Health Warnings in the South-East Asia Region [Internet].WHO Regional Office for South-East Asia, 2009 ([cited 2021 May 3])
- An analysis of global youth tobacco survey for developing a comprehensive national smoking policy in Timor-Leste.BMC Public Health. 2016 Jan 22; 16: 65
- Adolescent tobacco use and health in southeast Asia.Asia Pac J Public Health. 2010 Jul 1; 22: 175S-180S
- Changes in prevalence, and factors associated with tobacco use among Bangladeshi school students: evidence from two nationally representative surveys.BMC Public Health [Internet]. 2021 Mar 23; ([cited 2021 May 3];21)
- Youth tobacco use in South-East Asia: implications for tobacco epidemic and options for its control in the region.Indian J Public Health. 2017 Jan 9; 61: 12
- Current tobacco smoking and desire to quit smoking among students aged 13–15 Years — global youth tobacco survey, 61 countries, 2012–2015.MMWR Morb Mortal Wkly Rep. 2017 May 26; 66: 533-537
- Health NC for CDP and HP (US) O on S and. The changing landscape of tobacco control–current status and future directions [internet].in: The Health Consequences of Smoking—50 Years of Progress: A Report of the Surgeon General. Centers for Disease Control and Prevention (US), 2014 ([cited 2021 May 3])
World Health Organization: WHO Report on the Global... - Google Scholar [Internet]. [cited 2021 May 3].
- Access to Cigarettes Among the Youths in Seven Southeast Asian Countries.Tob Prev Cessat [Internet, 2021 Apr 8 ([cited 2021 May 4];7)
- Tobacco use and parental monitoring—observations from three diverse island nations—Cook Islands, curaçao, and East timor.Int J Environ Res Public Health. 2020 Jan; 17: 7360
- Adolescent health [internet].([cited 2021 May 4]. Available from:)
- Anti-smoking initiatives and current smoking among 19,643 adolescents in South Asia: findings from the global youth tobacco survey.Harm Reduct J. 2014; 11: 8
- Adolescent tobacco use and health in southeast Asia.Asia Pac J Public Health. 2010 Jul; 22: 175S-180S
- Parental smoking cessation and adolescent smoking.J Pediatr Psychol. 2002 Sep 1; 27: 485-496
- (Data available from the link)
- Tobacco control and gender in southeast Asia. Part I: Malaysia and the Philippines.Health Promot Int. 2003 Sep; 18: 255-264
- (Article_637560714130190230.pdf [Internet]. [cited 2021 May 8]. Available from:)
- Prevalence of cigarette smoking and its predictors among school going adolescents of North India.South Asian J Cancer. 2014; 3: 193-195
- Correlates of current cigarette smoking among school-going adolescents in Punjab, India: results from the Global Youth Tobacco Survey 2003.BMC Int Health Hum Rights. 2008 Jan 14; 8: 1
- Peer and parental influences on longitudinal trajectories of smoking among African Americans and Puerto Ricans.Nicotine Tob Res Off J Soc Res Nicotine Tob. 2006 Oct; 8: 639-651
- Factors associated with adolescent cigarette smoking in Greece: results from a cross sectional study (GYTS Study).BMC Public Health. 2008 Sep 15; 8: 313
The Joint Influence of Parental Modeling and Positive Parental Concern on Cigarette Smoking in Middle and High School Students | Request PDF [Internet]. [cited 2020 Jan 30].
- Susceptibility to smoking among South East Asian youth: a multilevel analysis.Tob Control. 2008 Feb 19; 17: 190-197
- Tobacco control and gender in southeast Asia. Part II: Singapore and Vietnam.Health Promot Int. 2003 Dec 1; 18: 373-380
- Smoking, weight loss intention and obesity-promoting behaviors in college students.J Am Coll Nutr. 2006 Aug 1; 25: 348-353
- a
Perceived Body Size and Desire for Thinness of Young Japanese Women: A Population-Based Survey | British Journal of Nutrition | Cambridge Core [Internet]. [cited 2020 Jan 31].
- b
Article Info
Publication History
Publication stage
In Press Accepted ManuscriptIdentification
Copyright
User License
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy