Abstract
Problem
Methods
Finding
Conclusion
Keywords
What we already know
- •Incidence of cancer is on the rise in India
- •Cancer is associated with a high cost of care
- •In India, cancer care is associated with high out-of-pocket expenditure (OOPE)
What this paper adds
- •Mean monthly OOPE per episode is estimated at ₹6549 for inpatient care and ₹8811 for outpatient care
- •While OOPE is greater for richer quintiles, the health care burden is greater for poorer quintiles
- •Using two-part model for inpatient care, it is found that the likelihood of having cancer related inpatient expenditure is lower for those seeking care at private facilities but the mean expenditure is greater at these facilities.
- •In the absence of any pre-payment support, 92% expenditure on outpatient care is incurred by patients out of their own income at the point of service.
1. Introduction
International Cancer Control Partenership The economics of cancer prevention & control data digest. 2014. https://www.iccp-portal.org/system/files/resources/WCLS2014_economics_of_cancer_FINAL-2.pdf Accessed June 2022.
Tripathy, J. P., B. M. Prasad, H. D. Shewade, A. M. V. Kumar, R. Zachariah, S. Chadha, J. Tonsing, and A. D. Harries. "Cost of hospitalisation for non‐communicable diseases in India: are we pro‐poor?." Tropical medicine & international health 21, no. 8 (2016): 1019-1028.Jp T., Bm P., Hd S., et al. Cost of hospitalisation for non-communicable diseases in India: are we pro-poor? Trop Med Int Health : TM & IH. 2016 Aug 1;21(8):1019–1028.
2. Methods
2.1 Data
2.2 Outcome variables
2.2.1 Out-of-pocket expenditure (OOPE)
2.2.2 Health care expenditure burden due to treatment on cancer
2.2.3 Financial coping strategies and hardship financing
2.3 Predictor variables
2.4 Statistical modelling
- Ladusingh L.
- Mohanty S.K.
- ThangjamM
3. Results
3.1 Socio-economic characteristics of cancer patients
3.2 Monthly out of pocket expenditure (OOPE) and health care expenditure burden due to cancer
Socioeconomic characteristics | Inpatient | Outpatient | ||||
---|---|---|---|---|---|---|
OOPE (in ₹) | MCE (in ₹) | HCB (%) | OOPE (in ₹) | MCE (in ₹) | HCB (%) | |
Age (in years) | ||||||
0–14 | 5617 | 15637 | 35.9 | 6902 | 13509 | 51.1 |
15–35 | 5291 | 16630 | 31.8 | 7682 | 16542 | 46.4 |
36–59 | 6311 | 14486 | 43.6 | 7978 | 15497 | 51.5 |
60 and above | 7219 | 22058 | 32.7 | 10156 | 21875 | 46.4 |
Education | ||||||
Illiterate | 4364 | 13030 | 33.5 | 7170 | 13875 | 51.7 |
Up to Primary | 3927 | 19013 | 20.7 | 9848 | 15778 | 62.4 |
Middle | 9268 | 14485 | 64.0 | 8073 | 19859 | 40.6 |
Secondary and above | 6944 | 20820 | 33.4 | 9378 | 22725 | 41.3 |
Gender | ||||||
Male | 6069 | 19443 | 31.2 | 9293 | 18737 | 49.6 |
Female | 5030 | 15550 | 32.3 | 7947 | 17324 | 45.9 |
Religion | ||||||
Hindu | 5445 | 17613 | 30.9 | 9455 | 17440 | 54.2 |
Muslim | 5140 | 15579 | 33.0 | 3848 | 19352 | 19.9 |
Others | 7796 | 19895 | 39.2 | 12900 | 21134 | 61.0 |
Caste | ||||||
ST | 2636 | 11326 | 23.3 | 1690 | 10514 | 16.1 |
SC | 4226 | 19435 | 21.7 | 7158 | 17172 | 41.7 |
OBC | 4825 | 15124 | 31.9 | 10470 | 16356 | 64.0 |
Others | 7976 | 19486 | 40.9 | 8956 | 20463 | 43.8 |
MPCE quintile | ||||||
Poorest | 3774 | 7307 | 51.6 | 2312 | 8608 | 26.9 |
Poorer | 4442 | 9762 | 45.5 | 11659 | 9776 | 119.3 |
Middle | 4416 | 12759 | 34.6 | 5383 | 11620 | 46.3 |
Richer | 4826 | 15373 | 31.4 | 9777 | 14194 | 68.9 |
Richest | 7571 | 27878 | 27.2 | 10395 | 27530 | 37.8 |
Place of residence | ||||||
Rural | 6559 | 15657 | 41.9 | 9091 | 16405 | 55.4 |
Urban | 6532 | 20513 | 31.8 | 8392 | 20661 | 40.6 |
Type of healthcare facility visited | ||||||
Public | 2607 | 17644 | 14.8 | 11346 | 18104 | 62.7 |
Private | 9926 | 17186 | 57.8 | 6390 | 18198 | 35.1 |
Region | ||||||
North | 5454 | 26163 | 20.8 | 11697 | 24023 | 48.7 |
Central | 6372 | 19198 | 33.2 | 8247 | 17554 | 47.0 |
East | 7054 | 11713 | 60.2 | 5232 | 18583 | 28.2 |
Northeast | 11105 | 21174 | 52.4 | 14828 | 20237 | 73.3 |
West | 2785 | 12575 | 22.1 | 6776 | 12500 | 54.2 |
South | 9834 | 16431 | 59.8 | 17144 | 18470 | 92.8 |
Total | 6549 | 17495 | 37.4 | 8811 | 18103 | 48.7 |
3.3 Factors affecting inpatient OOPE using two-part model
3.3.1 Inpatient
Socioeconomic characteristics and type of health facility visited | hospitalized care | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logit regression model (Part-1) | Log-linear regression model (Part-2) | Delta-method | Logit regression model (Part-1) | Log-linear regression model (Part-1) | Delta-method | |||||||
β | β | dy/dx | β | β | 95% CI | dy/dx | ||||||
Age (in years) | ||||||||||||
0-14 ® | ||||||||||||
15–35 | 1.04 | [0.46–1.63] | −0.20 | [-0.99-0.59] | 27.84 | [-0.15-55.83] | 1.49 | [0.42–2.57] | 0.01 | [-1.21-1.23] | 11.89 | [-6.75-30.53] |
36–59 | 2.41 | [1.85–2.97] | −0.06 | [-0.80-0.67] | 194.39 | [143.75–245.02] | 2.73 | [1.79–3.66] | 0.35 | [-0.4-1.11] | 70.12 | [30.55–109.7] |
60 and above | 2.76 | [2.19–3.33] | −0.11 | [-0.86-0.63] | 265.84 | [178.56–353.12] | 2.93 | [1.89–3.96] | 0.84 | [0.05–1.64] | 142.67 | [36.94–248.4] |
Education | ||||||||||||
Illiterate ® | ||||||||||||
Up to Primary | 0.77 | [0.43–1.11] | 0.02 | [-0.31-0.34] | 107.81 | [32.09–183.53] | 0.19 | [-0.60-0.98] | −0.08 | [-0.77-0.61] | 6.23 | [-55.34-67.79] |
Middle | 0.42 | [0.10–0.74] | −0.15 | [-0.56-0.27] | 28.79 | [-30.49-88.07] | 0.7 | [-0.45-1.86] | −0.36 | [-0.94-0.22] | 21.82 | [-69.25-112.89] |
Secondary and above | 0.61 | [0.33–0.89] | 0.09 | [-0.28-0.45] | 91.11 | [26.78–155.44] | 0.4 | [-0.35-1.16] | 0 | [-0.56-0.56] | 27.21 | [-37.67-92.10] |
Gender | ||||||||||||
Male ® | ||||||||||||
Female | 0.12 | [-0.09-0.32] | −0.3 | [-0.540.05] | −28.37 | [-77.36-20.62] | −0.29 | [-0.79-0.20] | −0.35 | [-0.81-0.1] | −43.24 | [-92.34-5.86] |
Religion | ||||||||||||
Hindu ® | ||||||||||||
Muslim | 0.21 | [-0.09-0.51] | −0.18 | [-0.57-0.20] | 2.88 | [-74.54-80.29] | 0.43 | [-0.54-1.41] | −0.77 | [-1.33-0.22] | −22.47 | [-85.70-40.76] |
Others | −0.28 | [-0.64-0.08] | 0.1 | [-0.41-0.61] | −24.36 | [-108.83-60.12] | −0.19 | [-0.80-0.42] | −0.18 | [-0.74-0.37] | −23.65 | [-74.09-26.79] |
Caste | ||||||||||||
ST ® | ||||||||||||
SC | 0.11 | [-0.82-1.04] | 0.62 | [0.13–1.12] | 159.32 | [-28.15-346.8] | −0.07 | [-1.90-1.77] | 1.4 | [0.03–2.77] | 41.4 | [-18.69-101.48] |
OBC | −0.63 | [-1.57-0.30] | 0.53 | [0.07–0.99] | −10.94 | [-159.24-137.35] | −0.82 | [-2.68-1.05] | 2.23 | [0.99–3.48] | 47.24 | [-08.02-102.5] |
Others | −0.62 | [-1.50-0.26] | 0.44 | [-0.07-0.96] | −20.77 | [-166.18-124.64] | −0.26 | [-1.99-1.47] | 2.05 | [0.73–3.37] | 74.92 | [13.94–135.89] |
MPCE quintile | ||||||||||||
Poorest ® | ||||||||||||
2nd Poorest | 0.48 | [0.14–0.81] | −0.15 | [-0.65-0.34] | 20.01 | [-18.62-58.65] | 0.3 | [-0.41-1.02] | 0.69 | [-0.43-1.81] | 14.01 | [-4.64-32.66] |
Middle | 0.08 | [-0.27-0.44] | 0.28 | [-0.18-0.74] | 23.95 | [-13.69-61.59] | 1.24 | [0.39–2.10] | 0.74 | [-0.33-1.81] | 50.77 | [10.43–91.11] |
2nd Richest | 0.56 | [0.16–0.95] | 0.61 | [0.19–1.03] | 118.19 | [57.64–178.74] | 1.24 | [0.42–2.06] | 0.51 | [-0.64-1.66] | 38.43 | [1.32–75.53] |
Richest | 0.81 | [0.35–1.26] | 0.88 | [0.45–1.31] | 234.47 | [127.96–340.98] | 1.95 | [1-20-0.91] | 0.86 | [-0.23-1.95] | 126.22 | [29.6–222.85] |
Place of residence | ||||||||||||
Rural ® | ||||||||||||
Urban | −0.21 | [-0.55-0.13] | −0.3 | [-0.54-.06] | −81.34 | [-154.767.91] | −0.42 | [-1.18-0.34] | −0.38 | [-0.81-0.05] | −60.54 | [-146.59-25.51] |
Type of health facility visited | ||||||||||||
Public ® | ||||||||||||
Private | −0.3 | [-0.530.06] | 1.48 | [1.25–1.71] | 156.52 | [109.7–203.34] | −0.77 | [-1.35-0.20] | 0.46 | [0.11–0.81] | −21.65 | [-73.7-30.4] |
Region | ||||||||||||
North ® | ||||||||||||
Central | −0.54 | [-0.90-0.18] | −0.08 | [-0.40-0.24] | −114.52 | [-219-839.21] | −0.45 | [-1.16-0.25] | −0.04 | [-0.74-0.66] | −34.48 | [-118.06-49.1] |
East | −0.27 | [-0.63-0.09] | −0.07 | [-0.47-0.33] | −70.47 | [-189.33-48.38] | 0.05 | [-0.94-1.04] | −0.37 | [-1.15-0.42] | −24.08 | [-123.52-75.35] |
Northeast | −1.52 | [-2.06-0.98] | 0.88 | [0.42–1.34] | −115.03 | [-240.92-10.86] | 0.85 | [-0.53-2.22] | 0.81 | [-0.56-2.18] | 369.17 | [-425.59-1163.93] |
West | −0.62 | [-1.08-0.15] | −1.14 | [-1.520.75] | −210.13 | [-309.82110.43] | −0.16 | [-1.00-0.69] | −1.08 | [-1.950.22] | −63.14 | [-146.95-20.67] |
South | −0.49 | [-0.84-0.14] | 0.29 | [-0.09-0.67] | −42.64 | [-162.25-76.98] | −0.48 | [-1.21-0.25] | 0.01 | [-0.83-0.83] | −34.07 | [-121.5-53.35] |
3.3.2 Outpatient
3.4 Financial coping strategies and hardship financing
Socioeconomic characteristics and type of health facility visited | Inpatient | Outpatient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
household income/savings | Borrowings | Sale of physical assets | Contributions from friends and relatives | Other sources | Odds ratio for hardship financing | household income/savings | Borrowings | Sale of physical assets | Contributions from friends and relatives | Others sources | Odds ratio for hardship financing | |
Age (in years) | ||||||||||||
0–14 | 71.1 | 7.1 | 0.0 | 21.8 | 0.0 | ® | 91.5 | 8.6 | 0.0 | 0.0 | 0.0 | ® |
15–35 | 79.7 | 13.3 | 3.3 | 0.6 | 3.1 | 3.09[0.97–9.83] | 93.6 | 4.1 | 0.0 | 0.9 | 1.5 | 0.75[0.05–11.99] |
36–59 | 65.4 | 23.0 | 2.2 | 8.0 | 1.4 | 3.23[1.13–9.3] | 88.8 | 8.6 | 0.4 | 1.9 | 0.3 | 0.86[0.08–9.01] |
60 and above | 77.7 | 10.4 | 3.4 | 3.9 | 4.7 | 1.65[0.56–4.8] | 95.1 | 0.8 | 0.0 | 2.4 | 1.6 | 0.16[0.01–2.29] |
Education | ||||||||||||
Illiterate | 66.9 | 20.9 | 2.2 | 6.4 | 3.5 | ® | 90.1 | 6.8 | 0.5 | 1.2 | 1.4 | ® |
Up to Primary | 84.5 | 8.5 | 1.1 | 4.2 | 1.7 | 0.59[0.37–0.93] | 93.4 | 3.9 | 0.0 | 2.7 | 0.0 | 0.94[0.27–3.32] |
Middle | 63.0 | 13.4 | 0.0 | 20.8 | 2.8 | 0.52[0.29–0.91] | 92.2 | 3.5 | 0.0 | 3.1 | 1.3 | 1.12[0.29–4.4] |
Secondary and above | 79.5 | 10.9 | 2.9 | 1.9 | 4.8 | 0.51[0.32–0.83] | 93.3 | 3.9 | 0.2 | 1.6 | 1.1 | 1.28[0.35–4.64] |
Gender | ||||||||||||
Male | 75.4 | 13.3 | 1.2 | 6.0 | 4.1 | ® | 91.1 | 5.0 | 0.0 | 2.8 | 1.2 | ® |
Female | 76.8 | 12.5 | 2.3 | 6.2 | 2.2 | 0.85[0.61–1.2] | 93.7 | 4.1 | 0.5 | 1.0 | 0.7 | 0.9[0.38–2.11] |
Religion | ||||||||||||
Hindu | 77.2 | 11.7 | 2.0 | 5.9 | 3.2 | ® | 91.0 | 5.6 | 0.1 | 2.6 | 0.8 | ® |
Muslim | 78.7 | 11.6 | 0.7 | 7.2 | 1.9 | 0.96[0.58–1.58] | 96.8 | 0.2 | 0.7 | 0.7 | 1.7 | 0.48[0.09–2.57] |
Others | 55.7 | 31.3 | 0.3 | 6.9 | 5.8 | 2.27[1.29–4] | 93.1 | 6.1 | 0.0 | 0.0 | 0.8 | 0.92[0.18–4.83] |
Caste | ||||||||||||
ST | 87.9 | 8.5 | 0.2 | 3.3 | 0.1 | ® | 92.7 | 5.9 | 0.0 | 1.2 | 0.2 | ® |
SC | 73.9 | 13.4 | 2.9 | 7.0 | 2.9 | 1.12[0.53–2.35] | 89.8 | 8.9 | 0.0 | 1.4 | 0.0 | 0.55[0.08–3.96] |
OBC | 73.5 | 15.3 | 0.4 | 6.4 | 4.4 | 0.79[0.39–1.6] | 89.4 | 4.9 | 0.5 | 3.7 | 1.6 | 0.33[0.04–2.51] |
Others | 78.3 | 10.8 | 2.5 | 5.6 | 2.8 | 0.87[0.42–1.8] | 94.7 | 2.6 | 0.1 | 1.5 | 1.1 | 0.18[0.02–1.55] |
MPCE quintile | ||||||||||||
Poorest | 67.9 | 19.5 | 0.7 | 0.4 | 11.6 | ® | 74.9 | 16.9 | 0.0 | 6.9 | 1.4 | ® |
2nd Poorest | 76.3 | 10.9 | 4.4 | 7.0 | 1.5 | 0.74[0.42–1.32] | 71.7 | 15.8 | 0.0 | 10.9 | 1.6 | 0.61[0.13–2.91] |
Middle | 74.5 | 16.6 | 0.1 | 7.0 | 1.8 | 0.71[0.39–1.28] | 97.1 | 1.0 | 0.6 | 0.0 | 1.3 | 0.4[0.08–2.16] |
2nd Richest | 68.9 | 17.0 | 1.8 | 9.4 | 3.0 | 0.94[0.54–1.63] | 92.8 | 4.5 | 0.3 | 0.7 | 1.7 | 1.11[0.23–5.33] |
Richest | 83.7 | 7.9 | 1.3 | 4.9 | 2.2 | 0.44[0.24–0.81] | 96.0 | 2.7 | 0.0 | 1.2 | 0.2 | 0.39[0.07–2.14] |
Place of residence | ||||||||||||
Rural | 69.0 | 19.3 | 1.9 | 7.2 | 2.7 | ® | 91.9 | 4.9 | 0.2 | 2.3 | 0.7 | ® |
Urban | 76.1 | 12.9 | 4.1 | 3.9 | 3.0 | 0.96[0.66–1.4] | 92.0 | 5.0 | 0.2 | 1.6 | 1.2 | 0.51[0.19–1.4] |
Type of health facility visited | ||||||||||||
Public | 81.2 | 11.7 | 1.1 | 4.4 | 1.6 | ® | 92.4 | 5.0 | 0.4 | 0.9 | 1.4 | ® |
Private | 63.2 | 21.5 | 4.3 | 7.4 | 3.7 | 1.22[0.87–1.71] | 91.5 | 4.9 | 0.0 | 3.0 | 0.6 | 0.52[0.21–1.28] |
Region | ||||||||||||
North | 79.4 | 16.0 | 1.9 | 1.3 | 1.4 | ® | 93.7 | 4.6 | 0.4 | 0.5 | 0.8 | ® |
Central | 77.6 | 10.6 | 1.0 | 9.4 | 1.4 | 0.66[0.4–1.1] | 91.6 | 4.6 | 0.0 | 3.8 | 0.0 | 0.82[0.22–3.1] |
East | 73.5 | 14.4 | 1.7 | 7.4 | 3.0 | 0.57[0.35–0.94] | 94.0 | 4.7 | 0.5 | 0.5 | 0.4 | 2.27[0.61–8.44] |
Northeast | 81.5 | 6.9 | 7.3 | 3.9 | 0.3 | 0.42[0.18–0.98] | 99.9 | 0.0 | 0.0 | 0.0 | 0.1 | 1[0.00] |
West | 72.5 | 13.0 | 2.2 | 3.6 | 8.7 | 0.82[0.48–1.42] | 91.2 | 4.2 | 0.0 | 1.5 | 3.1 | 0.49[0.1–2.35] |
South | 53.6 | 31.1 | 6.8 | 7.0 | 1.5 | 0.58[0.33–1.01] | 83.2 | 9.6 | 0.0 | 6.1 | 1.1 | 0.71[0.17–2.89] |
Total | 71.7 | 16.9 | 2.7 | 5.9 | 2.8 | 92.0 | 4.9 | 0.2 | 2.0 | 0.9 |
3.5 Factors associated with hardship financing
4. Discussion
5. Strength of the study
6. Limitation of the study
7. Conclusion
Consent to participate
Acknowledgement of financial support
Ethical approval
Funding
Declaration of competing interest
Acknowledgments
Appendix A. Supplementary data
- Supplementary data
References
- [Internet]. [cited 2021 Jun 22]. Available from:) (
Hofmarcher, Thomas, Peter Lindgren, Nils Wilking, and Bengt Jönsson. The Cost of Cancer in Europe 2018. vol. 129. Oxford, England: European journal of cancer; 1990:41–49. 2020 Apr 1.
- Relationships between cancer pattern, country income and geographical region in Asia.BMC Cancer. 2015; 15 (15:1. 2015 Sep. 3): 1-9
International Cancer Control Partenership The economics of cancer prevention & control data digest. 2014. https://www.iccp-portal.org/system/files/resources/WCLS2014_economics_of_cancer_FINAL-2.pdf Accessed June 2022.
- Health Care Expenditure Burden of Cancer Care in the United States.Inquiry. 2019; (Jan-Dec;56)
- Impacts of chronic non-communicable diseases on households’ out-of-pocket healthcare expenditures in Sri Lanka.Int J Health Econ Manag. 2018 Sep 1; 18: 301-319
- The economic burden of cancers on Indian households.PLoS One. 2013 Aug 12; 8e71853
- Cost of treatment for head and neck cancer in India.PLoS One. 2018 Jan 1; 13e0191132
- Economic and non-economic burden of cancer: a propensity score matched analysis using household health survey data of India.Cancer Res Stat Treat. 2021; 4: 29
Hamid, Syed Abdul, Syed M. Ahsan, and Afroza Begum. "Disease-specific impoverishment impact of out-of-pocket payments for health care: evidence from rural Bangladesh." Applied health economics and health policy 12 (2014): 421-433.
- Household financial burden and poverty impacts of cancer treatment in Vietnam.BioMed Res Int. 2017; 2017
- Disease-specific out-of-pocket and catastrophic health expenditure on hospitalization in India: do Indian households face distress health financing?.PloS one. 2018; 13e0196106
- Impact of cost-related medication nonadherence on economic burdens, productivity loss, and functional abilities: management of cancer survivors in medicare background.Front Pharmacol. 2021; 12706289
- Report of national cancer registry programme.([Internet]. [cited 2021 Jun 13]. Available from:)
- Epirubicin or epirubicin and cisplatin as first-line therapy in advanced breast cancer. A phase III study.Cancer Chemother Pharmacol. 2000; 46: 459-466
- Reasons for and Consequences of Missed Appointments in General Practice in the UK: Questionnaire Survey and Prospective Review of Medical Records. vol. 6. BMC Family Practice. BioMed Central, 2005: 1-6
- Trends in clinical stage distribution and screening detection of cancer in Osaka, Japan: stomach, colorectum, lung, breast and cervix.PLoS One. 2020 Dec 1; 15e0244644
- Economics of cancer care: a community-based cross-sectional study in Kerala, India.S Asia J Cancer. 2020 Jan; 9: 7
- Estimating the Economic Burden of Cancer at a Tertiary Public Hospital: A Study at the All India Institute of Medical Sciences.Indian Statistical Institute, Planning Unit, New Delhi Discussion Papers, 2011
Abhiroop Mukhopadhyay, Bidhu Kalyan Mohanty, Kuldeep Sharma, Sanghamitra Das Soumitra Das, The Economic Burden of Cancer. Econ Polit Wkly. Vol. 46, Issue No. 43, 22 Oct, 2011.
Tripathy, J. P., B. M. Prasad, H. D. Shewade, A. M. V. Kumar, R. Zachariah, S. Chadha, J. Tonsing, and A. D. Harries. "Cost of hospitalisation for non‐communicable diseases in India: are we pro‐poor?." Tropical medicine & international health 21, no. 8 (2016): 1019-1028.Jp T., Bm P., Hd S., et al. Cost of hospitalisation for non-communicable diseases in India: are we pro-poor? Trop Med Int Health : TM & IH. 2016 Aug 1;21(8):1019–1028.
- Key Indicators of Social Consumption in India: Health. vols. 1–99. National Sample Survey Organisation, 2019
- Health Econometrics Using Stata. StataPress, 2017
- Disease-Specific out-of-pocket payments, catastrophic health expenditure and impoverishment effects in India: an analysis of national health survey data.Appl Health Econ Health Pol. 2021 Sep 1; 19: 769-782
- (Rural/Urban) upto August 2018 | open government data (OGD) platform India.([Internet]. [cited 2020 Apr 29]. Available from:)
- Severity and costs associated with hospitalization for dengue in public and private hospitals of Surat city, Gujarat, India.Trans Roy Soc Trop Med Hyg. 2017–2018; 113 (2019 Nov 1): 661-669
Mitra S, Findley PA, Rd EF, Hall D.Department of Economics Fordham University. Healthcare Expenditures of Living With a Disability : Total Expenditures , Out of Pocket Expenses and Burden , 1996-2004. Discussion Paper No : 2008-18, September 2008.
- Socio-economic disparities in health care seeking behaviour, health expenditure and its source of financing in Orissa.J Health Manag. 2014 Sep 7; 16: 397-414
- Socioeconomic impact of hospitalization expenditure for treatment of noncommunicable diseases in India: a repeated cross-sectional analysis of national sample survey data, 2004 to 2018.Value Health Reg Issues. 2021; 24: 199-213
- Out of pocket expenditure on tuberculosis in India: do households face hardship financing?.Indian J Tubercul. 2019 Oct 1; 66: 448-460
- Exposure to hardship financing for healthcare among rural poor in Chhattisgarh, India.J Health Manag. 2017; 19 (Sep. 13): 387-400
- Economic burden of cancer in India.Indian J Publ Health Res Dev. 2017; 8: 137-141
- Economic burden of cancer in India: evidence from cross-sectional nationally representative household survey, 2014.PLoS One. 2018; 13 (Feb 1)
- Economics of cancer care: A community-based cross-sectional study in Kerala, India.South Asian J Cancer. 2020 Jan-Mar; 9: 7-12
- Modeling health care expenditures and use.Annual review of public health. 2018; 39: 489-505
- Simultaneous testing of regression coefficients with complex survey data: use of bonferroni t statistics.in: RTI International. P.O. Box 12194. Research Triangle Park, NC1990 (27709-2194. Tel: 919-541-6000; e-mail: [email protected]; Web site:)
- Stata statistical software: release 13.(College Station, TX: StataCorp LP. - Open Access Library [Internet]. [cited 2020 Nov 18]. Available from:)https://www.oalib.com/references/5814356Date: 2013
- Implementation of early detection services for cancer in India during COVID-19 pandemic.([cited 2023 Jan 16]; Available from:)
- Radiation oncology in India: challenges and opportunities.Semin Radiat Oncol. 2017; 27 (Apr 1): 158-163
- Cancer research in India: Challenges & opportunities.The Indian journal of medical research. 2018; 148: 362
- Economic burden of cancer in India: evidence from cross-sectional nationally representative household survey, 2014.PLoS One. 2018; 13 (Feb 1)
- PMJAY | national health Authority.([Internet]. [cited 2021 Oct 10]. Available from:)
- [Internet]. [cited 2021 Jun 22]. Available from:) (
- Triple burden of disease and out of pocket healthcare expenditure of women in India.PLoS One. 2018; 13e0196835https://doi.org/10.1371/journal.pone.0196835
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy